Inventory By Make
- ACURA
- ASTON MARTIN
- AUDI
- BENTLEY
- BMW
- CADILLAC
- CHEVROLET
- CHRYSLER
- CIGARETTE
- COBALT
- DODGE
- DUCATI
- FERRARI
- FORD
- GMC
- HARLEY
- HONDA
- HUMMER
- HYUNDAI
- INFINITI
- INTERNATIONAL
- ISUZU
- JEEP
- KAWASAKI
- LAMBORGHINI
- LAND-ROVER
- LEXUS
- LINCOLN
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- NISSAN
- PONTIAC
- PORSCHE
- ROLLS ROYCE
- SAAB
- SAFARI
- SATURN
- SCION
- SUBARU
- SUZUKI
- TOYOTA
- VESPA
- VOLKSWAGEN
- VOLVO
Inventory By Year
PLEASE READ: This is not an instant purchase. If you hold a highest eligible offer on our "Insurance Auction" item, WE WILL PURSUE THE ACQUISITION OF THIS VEHICLE FROM INSURANCE AUCTION upon receipt of your deposit, which is usually due next business day. Make sure to send your deposit in advance or your offer will NOT be presented. If we acquire the vehicle, your purchase is finalized. If we don’t, you can leave your deposit for next offer or request a refund.
|
||
|
|
Stock #: 9569 | Description:This car runs and has front and left end collision. Please make your offer by 11-12 |
| Body Type: Sedan | ||
| Miles: 123,693 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10129 | Description:This car has front end collision damage with driver and passanger airbags deployed. Please make your offer by 11-16 |
| Body Type: Sedan | ||
| Miles: 23,705 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10128 | Description:This car runs and has front end collision damage with driver and passenger airbags deployed.Please make your offer by 11-17 |
| Body Type: Sedan | ||
| Miles: 99,371 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10138 | Description:This car has front end collision damage with airbags intact. Please make your offer by 11-17 |
| Body Type: Sedan | ||
| Miles: 151,805 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9897 | Description:This car runs and has been in a light storm with airbags intact. Please make your offer by 11-18 |
| Body Type: Sedan | ||
| Miles: 79,531 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9904 | Description:This car has rear right side collision damage with passenger side airbags deployed. Please make your offer by 11-12 |
| Body Type: Sedan | ||
| Miles: 31,011 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10131 | Description:This car has front end collision damage with driver side airbag deployed. Please make your offer by 11-17 |
| Body Type: Sedan | ||
| Miles: 1 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10065 | Description:This car has front end collision damage with passenger and driver side airbags deployed. Please make your offer by 11-15 |
| Body Type: Sedan | ||
| Miles: 17,349 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10142 | Description:This car runs and has rear end collision damage with airbags intact. Please make your offer by 11-17 |
| Body Type: Sedan | ||
| Miles: 108,613 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10066 | Description:This car runs and has minor front end collision damage with driver side airbags deployed. Please make your offer by 11-12 |
| Body Type: Sedan | ||
| Miles: 16,180 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||







