|
||
![]() |
Stock #: 6196 | Description: This is very clean, fully loaded with navi, bluetooth, heated, memory seats, power everything, one owner, never damage Acura TL. Priced under market value for quick sale.
|
| Body Type: Sedan | ||
| Miles: 22,000 | ||
| Odometer: Actual | ||
| Production Date: | ||
| Price: $23,900 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 9538 | Description: This car runs and has front end collision and deployed airbag. Please make offer by 11-5
|
| Body Type: Sedan | ||
| Miles: 45,680 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9444 | Description: 2005 NSX-T 23k miles 6 speed H/R suspension ,Short shift exellent condition runs drives great was rear end repair at some time. It has a clean TX title with prior salvage box checked.
|
| Body Type: Coupe | ||
| Miles: 24,225 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $49,900 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 9519 | Description: This vehicle sustained collision damage to the front and rear end. Engine runs and air bags are intact. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 129,805 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $2,500 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 8156 | Description: This vehicle sustained front collision damage. Car runs and drives. Please call for more information. Price has been just reduced, do not miss this great deal!!!!
|
| Body Type: Sedan | ||
| Miles: 72,211 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $3,000 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9406 | Description: This vehicle has a clean title. Vehicle is fully equipped with 3.2L engine, automatic transmission, NAVI, leather, etc. The engine starts. Vehicle is in transport.
|
| Body Type: Coupe | ||
| Miles: 222,637 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: SOLD | ||
| Title: Clean | ||
|
||
|
|
Stock #: 8112 | Description: This vehicle was repaired and ready to go! This car has low miles 37K. This vehicle is fully equipped with V6 engine, automatic transmission, ICE COLD AC, power windows, cruise control, heated seat and mirrors, etc.
|
| Body Type: Coupe | ||
| Miles: 37120 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $6,900 | ||
| Title: Rebuilt | ||
|
||
![]() |
Stock #: 9569 | Description: This car runs and has front and left end collision. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 123,693 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9505 | Description: This car runs and drives, interior is very clean, it has front end damage, located all parts cheap.
|
| Body Type: Sedan | ||
| Miles: 112197 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $2500 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 10084 | Description: This car runs and has front end collision damage with driver side airbag deployed. Please make your offer by 11-09
|
| Body Type: Sedan | ||
| Miles: 21,336 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46 - 47 - Next >









