|
||
|
|
Stock #: 9159 | Description: This vehicle sustained collision damage to the front. Vehicle runs and drives. Please call for more information.
|
| Body Type: Van | ||
| Miles: 24,731 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $5,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 10101 | Description: This car runs and suffered minor hail storm damage with airbags intact. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 22,119 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 10100 | Description: This car has been in a light storm and suffered water damage with airbag intact. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 10 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 7646 | Description: This is well maintained, clean bout with fresh pain and interior done last year.
|
| Body Type: Sedan | ||
| Miles: 1 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $159,000 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 9430 | Description: A gentleman’s high-performance boat, Cobalt’s 343 is a posh dayboat offering speeds in the mid-70s. It has shore power A/C, TV, DVD player and 10 disc cd changer, anchors, mooring lines, fenders Pump out for bathroom which has never been used. Sl
|
| Body Type: Water Craft | ||
| Miles: 1 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $145,000 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 10092 | Description: This truck has been in a light storm with airbags intact. Please make your offer by 11-17
|
| Body Type: Sedan | ||
| Miles: 1 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 8034 | Description: This vehicle is recovered theft with clean title. Missing hood and interior parts. Cluster is missing as well, but we run carfax and last odometer . Wreading shows 44k. Car runs and drives. Please call for more details. We have located the hood for
|
| Body Type: Convertible | ||
| Miles: 44000 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $15,500 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 9098 | Description: This vehicle had previous very easy collision damage to the front, front bumper was changed. Car runs and drives perfect. It is loaded with options such as: Alpine stereo system with Navi, special course exhaust system, short shifter, vehicle was low
|
| Body Type: Coupe | ||
| Miles: 900 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $66,000 | ||
| Title: Rebuilt | ||
|
||
![]() |
Stock #: 9490 | Description: This vehicle sustained body damage due to collision. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 90,183 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $3,500 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9493 | Description: This vehicle had minor collision damage to the rear, truck is fully repaired and runs and drives perfect.
|
| Body Type: PickUp | ||
| Miles: 185 | ||
| Odometer: Actual | ||
| Production Date: Cadito`s | ||
| Price: $34,900 | ||
| Title: Salvage | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >










