|
||
![]() |
Stock #: 9452 | Description: This vehicle sustained collision damage to the front end. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 42,086 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $3,500 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9106 | Description: This vehicle sustained collision damage to the left side of nose and air bags are intact, engine runs. Please call for more information.
|
| Body Type: Van | ||
| Miles: 73,517 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $5,500 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9120 | Description: This vehicle sustained collision damage to the front. Please call for more information.
|
| Body Type: Van | ||
| Miles: 168,187 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $3,500 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9859 | Description: This vehicle sustained left front end collision damage. Please call for more information.
|
| Body Type: Wagon | ||
| Miles: 0 | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: $3,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9937 | Description: This car runs and has front end collision damage with airbags intact. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 55,310 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9992 | Description: This bike sustained very easy collision damage, it has only some minor scratches, it tuns and drives. Please call for more information.
|
| Body Type: Motorcycle | ||
| Miles: 950 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $9,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 10062 | Description: This bike has only minor scratches, it runs and drive. Please call for more information.
|
| Body Type: Motorcycle | ||
| Miles: 1 | ||
| Odometer: Not Actual | ||
| Production Date: NA | ||
| Price: $10,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9531 | Description: This vehicle sustained front end collision damage. Key has to be programmed in order to start that Beauty. Please call for more information.
|
| Body Type: Coupe | ||
| Miles: 10,731 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $64,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9423 | Description: This vehicle sustained engine fire. It is a one owner original vehicle purchased from Ferrari dealer. It is a clean title and the owner was not covered my his insurance please call for details. Vehicle is located at our Tampa Florida facilty.
|
| Body Type: Convertible | ||
| Miles: 1 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $46500 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 9470 | Description: This is fully repaired previous minor collision damage to the front end. Car is in perfect condition in and out. Please call for more information.
|
| Body Type: Convertible | ||
| Miles: 1600 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $159,000 | ||
| Title: Salvage | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >












