|
||
![]() |
Stock #: 9568 | Description: This car runs,left side airbag deployed. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 55,931 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9151 | Description: This vehicle has a clean title and ready to go! Very clean car! Please call for further information.
|
| Body Type: Sedan | ||
| Miles: 101,824 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: SOLD | ||
| Title: Clean | ||
|
||
|
|
Stock #: 9363 | Description: This vehicle is missing the engine and has a CLEAN TITLE. There are parts still with vehicle: transmission, alternator, air compressor with lines, power steering pump with lines, wiring complete, radiator, etc. Please call for further information. |
| Body Type: PickUp | ||
| Miles: 85,797 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: SOLD | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 9745 | Description: This van has missing key and driver and passenger deployed airbags. Please make your offer by 11-16
|
| Body Type: Sedan | ||
| Miles: 4 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9150 | Description: This vehicle has a clean title! Runs and drive. Great vehicle to get around. Please call for further information.
|
| Body Type: Sedan | ||
| Miles: 89,823 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $2,200 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 9597 | Description: THIS CAR BODY IS IN PERFECT SHAPE AIRBAGS,RADIO. This is water damage. JUST MISSING A KEY. PLEASE MAKE YOUR OFFER BY 11-12
|
| Body Type: Sedan | ||
| Miles: 6 | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9119 | Description: This vehicle is dealer trade-in. Vehicle runs and drives and it has clean title. Please call for more information.
|
| Body Type: Van | ||
| Miles: 106,684 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $3,300 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 9234 | Description: THis vehicle sustained collision damage to the side. Vehicle runs and drives. Please call for more information. We just lowered price by 1000!!!
|
| Body Type: Suburban | ||
| Miles: 85160 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $4500 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 10120 | Description: This van has right side collision damage. Please make your offer by 12-29
|
| Body Type: Sedan | ||
| Miles: | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9946 | Description: This truck runs and has minor damage with airbags intact. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 44,523 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >









