|
||
![]() |
Stock #: 10048 | Description: This truck runs and has minor rear end collision damage with airbags intact and radio/cd player present. Please make your offer by 11-18
|
| Body Type: Sedan | ||
| Miles: 38,074 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9894 | Description: This truck has been in a light storm with airbags intact. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 33,500 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9726 | Description: This truck runs and has front end collision damage with all airbags intact and radio/cd player present. Please make your offer by 11-16
|
| Body Type: Sedan | ||
| Miles: 35,100 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9774 | Description: Minor side collision.van is in excellent running condition. It is equipped with a 4.8L V8 engine, automatic transmission, am/fm/, and a good set of tires. This van has been reconditioned and is 100% ready for work
|
| Body Type: Van | ||
| Miles: 121500 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $6500 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 6690 | Description: This Harley Davidson Buel Lightning is a 1200CC motorcycle. Needs some wiring work. Please call us for more information. |
| Body Type: Motorcycle | ||
| Miles: 1 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: HOLD | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6927 | Description: This Harley Buel motorcycle needs gauges and head bracket. Please call us for more information.
|
| Body Type: Motorcycle | ||
| Miles: 1 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $3,300 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9398 | Description: Call 718-629-6900 for assistance. No damage, recovered theft. call for details
|
| Body Type: Motorcycle | ||
| Miles: 8600 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $17500 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 9608 | Description: This car has front end damage and it has a automatic transmission, airbags are deployed, please make your offer no later than 11-12
|
| Body Type: Sedan | ||
| Miles: 47,479 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 10019 | Description: This car runs and has left side suspension damage with airbags intact. Please make you offer by 11-19
|
| Body Type: Sedan | ||
| Miles: 67,008 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 10020 | Description: This car runs and has minor front end collision damage with left side airbags deployed. Please make your offer by 11-19
|
| Body Type: Sedan | ||
| Miles: 9,147 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >












