|
||
|
|
Stock #: 9520 | Description: This vehicle sustained collision damage to both front and rear end. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: $1500 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9107 | Description: This vehicle sustained very easy collision damage to the right door. Vehicle runs and drives. |
| Body Type: Van | ||
| Miles: 80,046 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: SOLD | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9219 | Description: This accord is the EXL model fully equipped with leather interior and on board color navigation video unit, this car had drivers side body panel damage and is repaired and ready to go. Car drives mint
|
| Body Type: Coupe | ||
| Miles: 22134 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $10500 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9606 | Description: This vehicle sustained easy collision damage to the right front end, there are also some scratches to the left quarter panel. Car runs and drives and air bags are intact. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 136,283 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $2,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9113 | Description: Price Reduced! This vehicle is a clean title ready to go! No accident history. One owner vehicle! This vehicle is fully equipped with power everything, leather seats, navigation, sliding moonroof, etc. Very clean vehicle. Don\\\\\\\'t miss out on t
|
| Body Type: Sedan | ||
| Miles: 23,000 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: SOLD | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 10083 | Description: This car runs and has rear and front end collision damage with airbags intact. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 53,658 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9522 | Description: This is ready to go, clean title vehicle. Please call for more information
|
| Body Type: Sedan | ||
| Miles: 131359 | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: $1,900 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 7269 | Description: This is clean title, no damage, very clean car. Please call for more information.
|
| Body Type: Coupe | ||
| Miles: 73000 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $8900 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 9173 | Description: This vehicle is equipped with 2.2L - 4 cyl. VTEC engine, automatic transmission with tiptronics, custom seats, custom JVC stereo system, custom rims, power windows, custom headlights and tail lights, sliding power moonroof, tinted windows and cold A/
|
| Body Type: Coupe | ||
| Miles: 109,308 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: SOLD | ||
| Title: Clean | ||
|
||
|
|
Stock #: 8116 | Description: Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 31,952 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $Call | ||
| Title: Salvage | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >





