|
||
![]() |
Stock #: 10021 | Description: This car runs and has left side collision damage and deployed airbag. Please make your offer by 11-18
|
| Body Type: Sedan | ||
| Miles: 55,748 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9418 | Description: This vehicle is repaired previous collision damage to the nose. Car was fully repaired, went through salvage inspection and it has been driven sense. Please call for further details.
|
| Body Type: Sedan | ||
| Miles: 112,500 | ||
| Odometer: Actual | ||
| Production Date: 2900 cost | ||
| Price: $4500 | ||
| Title: Rebuilt | ||
|
||
![]() |
Stock #: 9746 | Description: This car has missing key, deployed airbags and front end damage. Please make your offer by 11-16
|
| Body Type: Sedan | ||
| Miles: 81,709 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9504 | Description:
|
| Body Type: Sedan | ||
| Miles: | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: $call | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 8239 | Description: This is parts only vehicle, please call only if you are interested in parts from that car.
|
| Body Type: HatchBack | ||
| Miles: 69443 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: CALL | ||
| Title: Bill of Sale | ||
|
||
![]() |
Stock #: 9254 | Description: This vehicle sustained water damage. This is heavy flood damage vehicle that is perfect for parts. Please call for more information
|
| Body Type: Suburban | ||
| Miles: 1 | ||
| Odometer: Not Actual | ||
| Production Date: NA | ||
| Price: $4,500 | ||
| Title: Junk | ||
|
||
![]() |
Stock #: 9255 | Description: This vehicle sustained collision damage to the front and rear end. Car runs and drives and air bags are intact. Please call for more information.
|
| Body Type: Coupe | ||
| Miles: 87,621 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $4,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9256 | Description: This vehicle sustained collision damage to the left side of nose, car runs. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 89,825 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $5,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 10010 | Description: This Hot Dog stand is fully equipped with propane set up, or hot stove, double storage feature, teflon insulated ice cold beverage cooler and trailer hitch.
|
| Body Type: Sedan | ||
| Miles: 1 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $2,500 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 9232 | Description: Call 718-629-6900 for further details. Sustained repairable collision damage to the front-end and the air bags are deployed. RUNS AND DRIVES.
|
| Body Type: Coupe | ||
| Miles: 2,823 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: ON HOLD | ||
| Title: Salvage | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >











