|
||
![]() |
Stock #: 9847 | Description: This truck has been in a light storm with all airbags intact and radio/cd player is present. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 8,706 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9848 | Description: This car runs and has rear collision damage and left side airbag deployed. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 47,833 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 7435 | Description: This vehicle sustained very easy collision damage to the nose and side curtain is deployed.
|
| Body Type: Suburban | ||
| Miles: 46,275 | ||
| Odometer: Actual | ||
| Production Date: 11-05 | ||
| Price: $13,900 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 9489 | Description: This vehicle sustained easy collision damage to the front end and it has some scratches to left rear quarter panel. Engine runs good but car does not drive because drive shaft is missing. Please call for more information.
|
| Body Type: Suburban | ||
| Miles: 98,547 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $11,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9438 | Description: CHECK IT OUT...EZ-FIX!! RUNS AND LOT DRIVES, PLEASE CALL FOR MORE INFO.
|
| Body Type: Suburban | ||
| Miles: 35,608 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $14,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9235 | Description: This is dealer trade in clean title vehicle, normal wear, runs and drives. Please call for more information
|
| Body Type: Suburban | ||
| Miles: 88596 | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: $33900 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 7563 | Description: This vehicle sustained easy collision damage to the front, air bags are deployed, car runs.
|
| Body Type: Sedan | ||
| Miles: 7,011 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $14,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9233 | Description: This vehicle sustained collision damage to the front end. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 27,898 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $3,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9609 | Description: THIS CAR RUN AND HAS REAR END COLLISION ALL AIRBAGS ARE IN PLACE. PLEASE MAKE YOUR OFFER BY 11-12
|
| Body Type: Sedan | ||
| Miles: 49,906 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9331 | Description: This vehicle sustained collision damage to the front. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 14042 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $5500 | ||
| Title: Salvage | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >














