|
||
![]() |
Stock #: 9397 | Description: Call 718-629-6900 for assistance. No damage , ready to go. Call for details.
|
| Body Type: Sedan | ||
| Miles: 535005 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $39900 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 9109 | Description: Call 718-629-6900 for further details and ask for Manny. Clean Title!! In good condition. Equipped with step bumper.
|
| Body Type: Heavy Equipment | ||
| Miles: 150,763 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $8,500 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 7986 | Description: This is a pre-owned vehicle that runs and drives, ready to go with cd changer, convertible top, and plenty of chrome accessories
|
| Body Type: Convertible | ||
| Miles: 78221 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $4500 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 9408 | Description: CALL 718-629-6900 FOR FURTHER DETAILS. This vehicle sustained repairable collision damage to the left 3/4 nose and the air bags are intact. This unit runs and yard drives.
|
| Body Type: Suburban | ||
| Miles: 79,338 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $9900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9506 | Description: This vehicle sustained all around collision damage. Runs and drives, there are curtain air bags deployed. Please call for more information
|
| Body Type: Suburban | ||
| Miles: 7,626 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: HOLD | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 8333 | Description: Crash pads, gps anti-theft tracking, racing windshield, and many other options Perfect condition |
| Body Type: Motorcycle | ||
| Miles: 11,600 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: sold | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 9435 | Description: This vehicle is fully repaired previous collision damage to the right fender. Please call for more information.
|
| Body Type: Convertible | ||
| Miles: 1500 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $225,000 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9469 | Description: This vehicle is recovered theft with parts missing. Please call for more information
|
| Body Type: Convertible | ||
| Miles: 2,350 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $109,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9478 | Description: This vehicle sustained fire damage. Please call for more information.
|
| Body Type: Coupe | ||
| Miles: 0 | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: $35000 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9422 | Description: This vehicle is in perfect condition, runs and drives. Ready to go to new owner. Please call for more information
|
| Body Type: Sedan | ||
| Miles: 15,135 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $130,000 | ||
| Title: Clean | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >








