|
||
![]() |
Stock #: 10128 | Description: This car runs and has front end collision damage with driver and passenger airbags deployed.Please make your offer by 11-17
|
| Body Type: Sedan | ||
| Miles: 99,371 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9382 | Description: Call 718-629-6900 for assistance. This vehicle is a clean title with no damage. Vehicle has never been registered. Flawless in and out. Factory warranty!! |
| Body Type: Convertible | ||
| Miles: 869 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $105,900 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 10138 | Description: This car has front end collision damage with airbags intact. Please make your offer by 11-17
|
| Body Type: Sedan | ||
| Miles: 151,805 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 6180 | Description: This car sustained easy collision damage to the front end. EZ fix. Car runs and yard drives. Please call for further details. REDTAGEVENT.
|
| Body Type: Sedan | ||
| Miles: 9,012 | ||
| Odometer: Actual | ||
| Production Date: 10-2006 | ||
| Price: $16,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 6334 | Description: This car suffered front-end collision damage. This is a 3.0L automatic. Air bags have been deployed. ENGINE STARTS!! Please call for more info.
|
| Body Type: Sedan | ||
| Miles: 40,183 | ||
| Odometer: Not Actual | ||
| Production Date: | ||
| Price: $3,200 | ||
| Title: Certificate of Destruction | ||
|
||
![]() |
Stock #: 7857 | Description: This is brand new 2009 Audi A4 AWD with only 26 miles!! Window sticker price on this great car was $42000. Car runs and drives and aside of damages is in \"like new\" codition.
|
| Body Type: Convertible | ||
| Miles: 26 | ||
| Odometer: Actual | ||
| Production Date: 06-08 | ||
| Price: $23,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9897 | Description: This car runs and has been in a light storm with airbags intact. Please make your offer by 11-18
|
| Body Type: Sedan | ||
| Miles: 79,531 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9904 | Description: This car has rear right side collision damage with passenger side airbags deployed. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 31,011 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9442 | Description: This vehicle sustained collision damage to the front, engine runs. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 46,050 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $7,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9499 | Description: Call 718-629-6900 Easy front and rear collision. Air bags ok. Runs and drives. Damage is as seen in the photos. No hidden. No surprises!
|
| Body Type: Sedan | ||
| Miles: 31833 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $17500 | ||
| Title: Salvage | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >












