|
||
![]() |
Stock #: 9114 | Description: This jeep was a 2 owner car, it is fully loaded , has alloy rims, navigation , clean title no accidents, hardly driven
|
| Body Type: Sedan | ||
| Miles: 76221 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $10900 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 9901 | Description: This truck runs and been in a light storm with airbag intact. Please make your offer by 11-18
|
| Body Type: Sedan | ||
| Miles: 150,649 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9420 | Description: This vehicle is repaired previous collision damage. Vehicle has been bought the way you see on the pictures as a repaired truck, it runs and drives and interior looks like new.
|
| Body Type: Suburban | ||
| Miles: 937 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $47,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9471 | Description: This vehicle is recovered theft, it needs some cosmetic work like painting and detailed cleaning, also navigation system is not working. Vehicle runs and drives perfect. Please call for more information.
|
| Body Type: Suburban | ||
| Miles: 63800 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $21,500 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 8474 | Description: Call 718-629-6900 for assistance. Very beautiful 2006 Range Rover Supercharged. Runs excellent drives excellent. Previous stolen and recovered vehicle. Many Extra\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s Call for details
|
| Body Type: Suburban | ||
| Miles: 41000 | ||
| Odometer: Actual | ||
| Production Date: 11/05 | ||
| Price: $38900 | ||
| Title: Rebuilt | ||
|
||
|
|
Stock #: 9902 | Description: This vehicle runs and drives, it has very low millage and nice color combination. Please call us to get more information about that great car.
|
| Body Type: Sedan | ||
| Miles: 56211 | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: $8,500 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 8558 | Description: This vehicle sustained front end collision damage and air bags are deployed. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 8,048 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $21,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9454 | Description: Call 718-629-6900 for assistance. This vehicle sustained repairable front end damage.Both air bags deployed. Vehicles Runs.
|
| Body Type: Sedan | ||
| Miles: 85790 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $5900 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 10134 | Description: This car has front end collision damage with passenger and driver side airbags deployed. Please make your offer by 11-15
|
| Body Type: Sedan | ||
| Miles: 85,545 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 10135 | Description: This car has rear end collision damage with airbags intact. Please make your offer by 11-15
|
| Body Type: Sedan | ||
| Miles: 51,755 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >










