|
||
![]() |
Stock #: 10136 | Description: This car has front end collision damage with driver side airbags deployed. Please make your offer by 11-15
|
| Body Type: Sedan | ||
| Miles: 29,123 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9437 | Description: This Hybrid had drivers side damage and was fully repaired, car is equipped with lexus factory in dash color tv and dvd player, voice command, navigation heated seats and so much more. Car is mint and ready to go. $$PRICE JUST REDUCED$$
|
| Body Type: Sedan | ||
| Miles: 21010 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: SOLD | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 10137 | Description: This car has left,right and front end collision damage with right side airbag deployed. Please make your offer by 11-15
|
| Body Type: Sedan | ||
| Miles: &nb,sp; | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9251 | Description: This car had a fire in the main cabin, the front and rear rolling clips are still in tact, engine block is good, parting out or whole.
|
| Body Type: Sedan | ||
| Miles: 0 | ||
| Odometer: TMU | ||
| Production Date: NA | ||
| Price: $3,900 | ||
| Title: Junk | ||
|
||
![]() |
Stock #: 10133 | Description: This car runs and has left and right side collision damage with left and right side airbags deployed. Please make your offer by 11-15
|
| Body Type: Sedan | ||
| Miles: 32,583 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10118 | Description: This car runs and drives, has right rear damage, all the parts are available for this car IN COLOR.
|
| Body Type: Sedan | ||
| Miles: 20,758 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $13,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 6618 | Description: This vehicle sustained damage after shooting to the rear of the vehicle. Everything was fixed besides 2 small wholes in the seats. Please call us for more information.
|
| Body Type: Suburban | ||
| Miles: 18,569 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $24900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 10069 | Description: This vehicle sustained repairable rear side collision damage. Air bags are intact. Vehicle runs but do not drive because of damage to suspension.
|
| Body Type: Sedan | ||
| Miles: 81,863 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $4,300 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9213 | Description: This vehicle sustained collision damage to the rear end. Damage Includes: Rear bumper, rear body panel, right taillamp, decklid, left/right quarter panel, left/right rear door, left rocker panel, left/right rear wheel/tire, right rear suspension/axle
|
| Body Type: Sedan | ||
| Miles: 1500 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $48,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9467 | Description: This vehicle sustained collision damage to the front end. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 53,921 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $24,900 | ||
| Title: Salvage | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >










