|
||
![]() |
Stock #: 8671 | Description: This vehicle is fixed previous collision damage to the left rear suspension, air bags were intact. Car runs and drives perfect. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 9,487 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $55,500 | ||
| Title: Rebuilt | ||
|
||
![]() |
Stock #: 9125 | Description: This van is clean , runs and drives great has front and rear air, has 3rd row seating, and dual sliding doors. CLEAN TITLE
|
| Body Type: Van | ||
| Miles: 184221 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $2,500 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 6384 | Description: This vehicle sustained collision damage to the nose. Engine starts. Please call for more details.
|
| Body Type: Suburban | ||
| Miles: 10,171 | ||
| Odometer: Actual | ||
| Production Date: 03-08 | ||
| Price: $17,500 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 8603 | Description: This vehicle sustained very easy collision damage to the left front suspension, engine starts and all airbags are intact. Please call us to get more information.
|
| Body Type: Suburban | ||
| Miles: 96,090 | ||
| Odometer: Actual | ||
| Production Date: 11/2000 | ||
| Price: $4,500 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 8363 | Description: This vehicle had previous collision damage to the front end. There was only headlight and bumper changed, we have pictures before repairs available. Car runs and drives perfect and it is ready to go!
|
| Body Type: Sedan | ||
| Miles: 9,346 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $12,500 | ||
| Title: Rebuilt | ||
|
||
|
|
Stock #: 9242 | Description: This is clean title vehicle, it runs and drives but engine makes noise, it might need new engine. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 80,513 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $6500 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 10064 | Description: This vehicle sustained collision damage to the front, it runs and drives. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 31,605 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $5,500 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 8818 | Description: This vehicle sustained collision damage to the front. Please call for more information. |
| Body Type: Convertible | ||
| Miles: 0 | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: SOLD | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 8743 | Description: This vehicle sustained collision damage to the suspension. Engine starts. Please call us for more information.
|
| Body Type: Sedan | ||
| Miles: 150,429 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $4600 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9299 | Description: Call 718-629-6900 for assistance.Repairable collision damage down the left side. The vehicle runs perfect and lot drives.Navigation : DVD Entertainment System :Dual Sunroofs :Parking Distance Sensors: Xenon Lights
|
| Body Type: Suburban | ||
| Miles: 41819 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: ON HOLD | ||
| Title: Salvage | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >









