|
||
![]() |
Stock #: 9900 | Description: This vehicle has only minor scratches and dents, ready to go, clean title, runs and drives. Please call for more information.
|
| Body Type: Suburban | ||
| Miles: 80210 | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: $6900 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 9898 | Description: This car has been in a light storm with airbags intact,leather inside is ok and radio/cd player present. Please make your offer by 11-18
|
| Body Type: Sedan | ||
| Miles: 129,072 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9409 | Description: CALL 718-629-6900 FOR FURTHER DETAILS. This vehicle sustained repairable collision damage to the front-end and the air bags are intact. This vehicle runs and drives.
|
| Body Type: Sedan | ||
| Miles: 47,808 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $8900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9459 | Description: Tiy are looking at a very rare color combination Mercedes CLK 350 convertible. It is the perfect color combination. The vehicle has sustained damage to the left front of the vehicle. The engine does start. Our staff can help you locate the parts for
|
| Body Type: Sedan | ||
| Miles: 17,032 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $14900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9407 | Description: You are looking at a beautiful vehicle. This vehicle has storm damage, it runs and drives all the electrical components are working. Call us for details
|
| Body Type: Sedan | ||
| Miles: 24,211 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: HOLD | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 8111 | Description: This SUV is a whole piece, runs and drives but has a hole in the gas tank that can repaired and has navigation and all power options. RED TAG EVENT |
| Body Type: Wagon | ||
| Miles: 74584 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: SOLD | ||
| Title: Clean | ||
|
||
|
|
Stock #: 9473 | Description: Call 718-629-6900 for assistance. Previous flood. Vehicle completely repaired. Runs and drives perfect.
|
| Body Type: Sedan | ||
| Miles: 13500 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $16500 | ||
| Title: Rebuilt | ||
|
||
![]() |
Stock #: 9449 | Description: This vehicle sustained collision damage to the left side. Car runs and drives. Please call for more details.
|
| Body Type: Sedan | ||
| Miles: 96,691 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $4900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9607 | Description: This vehicle sustained water damage. Water got sucked in to the engine and because engine was left running pressure blow hole in the block. This vehicle needs new motor. All the electric components in the car works fine and interior is clean. Please
|
| Body Type: Sedan | ||
| Miles: 146,000 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $3,900 | ||
| Title: Flood | ||
|
||
|
|
Stock #: 9214 | Description: This vehicle sustained collision damage to the front, vehicle starts right away. Please call for more information
|
| Body Type: Sedan | ||
| Miles: 62,067 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $6900 | ||
| Title: Salvage | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >







 of 2002 MERCEDES ML 320 029.jpg)

