|
||
![]() |
Stock #: 7951 | Description: Call 718-629-6900 for assistance. Easy nose damage. Runs and drives. Air bags ok |
| Body Type: Convertible | ||
| Miles: 2900 | ||
| Odometer: Actual | ||
| Production Date: 07/2005 | ||
| Price: $45900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 7215 | Description: This car sustained collision damage to the front end and the air bags are intact. Car runs. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 16,010 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $17,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 8565 | Description: This vehicle sustained very easy collision damage to the rear end. Car runs and drives. Please call for more information Sylvia or Mark.
|
| Body Type: Sedan | ||
| Miles: 106,000 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $2300 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9491 | Description: This vehicle sustained water damage, Car runs. Please call for details.
|
| Body Type: Sedan | ||
| Miles: 83,993 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $12,500 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9492 | Description: This vehicle sustained light storm damage. Car runs and drives and all electric components work. Please call for more details.
|
| Body Type: Sedan | ||
| Miles: 22700 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $47,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9413 | Description: Call 718-629-6900 for details. Vehicle is a fresh water flood and it needs an engine only.
|
| Body Type: Coupe | ||
| Miles: 1 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $14900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9503 | Description: This vehicle sustained collision damage to the front and rear. Car runs and drives. It is fully loaded with. Please call for more details.
|
| Body Type: Sedan | ||
| Miles: 46,653 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: HOLD | ||
| Title: Clean | ||
|
||
|
|
Stock #: 9440 | Description: Call 718-629-6900 for assistance. A.C.V $56780 . Vehicle sustained very easy collision damage to the left front and the driver side air bag deployed. The vehicle runs perfect and lot drives. |
| Body Type: Suburban | ||
| Miles: 2718 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $24500 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9217 | Description: Roll like a dignitary....What we have here is a 2004 Maybach 57. If you know these vehicles, you know the neverending list of options they carry with them. S-class Mercedes 2 times over. This particular example sustained a front and rear hit. The twi |
| Body Type: Sedan | ||
| Miles: 54,467 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: SOLD | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9417 | Description: Call 718-629-6900 for assistance. Repairable Collision damage left rear. Air bags ok. Runs and drives
|
| Body Type: Sedan | ||
| Miles: 78552 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $7900 | ||
| Title: Salvage | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >









