|
||
|
|
Stock #: 8670 | Description: Clean title, no damage vehicle, 2nd owner, ready to go. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 139000 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $6900 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 9258 | Description: This is an easy damage s430 vehicle runs and drives call for details |
| Body Type: Sedan | ||
| Miles: 117,009 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $7900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9464 | Description: This vehicle sustained collision damage to the front. Car runs. Please submit your offer.
|
| Body Type: Sedan | ||
| Miles: 7,094 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: MAKE OFFER | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 8669 | Description: This vehicle has been partially repaired. It runs and drives. It was repaired in the front. Call for details. |
| Body Type: Sedan | ||
| Miles: 6,078 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: SOLD | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9476 | Description: This vehicle sustained collision damage, car runs. Please submit your offer.
|
| Body Type: Convertible | ||
| Miles: 5,413 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: MAKE OFFER | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9039 | Description: This vehicle sustained collision damage to the left front. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 12257 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: HOLD | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 10141 | Description: Call 718-629-6900 for assistance. Vehicle was a previous flood and engine was rebuilt. Car is very clean, rebuilt title in hand. Ready to drive.
|
| Body Type: Sedan | ||
| Miles: 70000 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $15900 | ||
| Title: Rebuilt | ||
|
||
|
|
Stock #: 9501 | Description: Call 718-629-6900 for assistance. Front end collision. Driver side air bag is missing. Did not deploy.
|
| Body Type: Sedan | ||
| Miles: 411 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $34900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9249 | Description: This vehicle was bought from the insurance company as a recovered theft, but when it came to our facility we noticed that nothing is missing, car is in great condition, it has very low mileage and interior is clean and very well maintained. Vehicle r
|
| Body Type: Sedan | ||
| Miles: 74,848 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $7,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9874 | Description: This car runs and has front end collision damage with driver side airbag deployed. Please make your offer by
|
| Body Type: Sedan | ||
| Miles: 22,690 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >








