|
||
![]() |
Stock #: 9871 | Description: This car had been in a light storm with airbags intact. Please make your offer by 11-18
|
| Body Type: Sedan | ||
| Miles: 51,023 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9250 | Description: This vehicle sustained repairable side damage. Vehicle runs and drive. Air bags are intact. Please call for further information.
|
| Body Type: Sedan | ||
| Miles: 167,688 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $2,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9386 | Description: This vehicle sustained easy collision damage to the front. Car runs and drives. Please call for more information. This is a beautiful s430 4matic. We can help locate parts. Do not pass up on this model.
|
| Body Type: Sedan | ||
| Miles: 55,548 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $14900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9385 | Description: This vehicle sustained water damage. Car runs and drives. This vehicle has low miles and is in excellent condition. Call us for details this vehicle is a great buy.
|
| Body Type: Sedan | ||
| Miles: 58,682 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $15900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9838 | Description: This vehicle sustained collision damage to the rear. Car runs and drives. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 158691 | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: $3,400 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9841 | Description: This vehicle sustained collision damage to the front end. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 126,480 | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: $3,700 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 8272 | Description: One female owner, always serviced, clean title and clean carfax, fully loaded, panoramic sunroof, cruise control, xenon lights, heated seats, premium sound, new tires, garage kept. Perfect exterior, mint interior, the car was every week washed.
|
| Body Type: HatchBack | ||
| Miles: 64,500 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $14,500 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 8274 | Description: This vehicle sustained front end collision damage. THIS VEHICLE IS BEING SOLD COMPLETELY REPAIRED FOR $10250. THERE WILL BE NO DAMAGE. WE ARE SHOWING PICTURES OF THE VEHICLE DAMAGED. WE WILL HAVE THIS VEHICLE IN PERFECT CONDITION WEEK OF 7/24/2009. |
| Body Type: HatchBack | ||
| Miles: 44,449 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: SOLD | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 7863 | Description: Very easy collision damage to the front, car runs and drives, it has 5speed transmission.
|
| Body Type: Coupe | ||
| Miles: 44,412 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $7,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9741 | Description: This car has been in a light storm with all airbags intact and radio/cd player. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 62,282 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >










