|
||
![]() |
Stock #: 9297 | Description: This vehicle sustained collision damage to the front. Please call for more information |
| Body Type: Sedan | ||
| Miles: 34,527 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: SOLD | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9131 | Description: This vehicle was vandalized. Please call for more information
|
| Body Type: Suburban | ||
| Miles: 170,456 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $1,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9013 | Description: This vehicle sustained very easy collision damage to the front. Car runs and drives. Please call us for more information.
|
| Body Type: Sedan | ||
| Miles: | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: $1700 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9521 | Description: This car runs and drives, has a clean title and has leather interior, all power options as well as sunroof.
|
| Body Type: Sedan | ||
| Miles: 163112 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $2900 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 7457 | Description: This vehicle sustained side collision damage. Car runs and drives.
|
| Body Type: Sedan | ||
| Miles: 29,908 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $10,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 7425 | Description: This vehicle sustained easy damage to the front end and airbag is deployed. Car runs and drives.
|
| Body Type: Suburban | ||
| Miles: 79,001 | ||
| Odometer: Actual | ||
| Production Date: 11-02 | ||
| Price: $7,900 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 9899 | Description: This car has been in a light storm with leather inside and airbags intact. Please make your offer by 11-18
|
| Body Type: Sedan | ||
| Miles: 89,264 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 7427 | Description: This vehicle sustained collision damage to the front and airbags are deployed. Car runs.
|
| Body Type: PickUp | ||
| Miles: 93,351 | ||
| Odometer: Actual | ||
| Production Date: 06-03 | ||
| Price: $6,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 7428 | Description: This vehicle sustained easy collision damage to the rear end and passenger seat and side curtain air bag is deployed. Car runs and drives.
|
| Body Type: Sedan | ||
| Miles: 49,780 | ||
| Odometer: Actual | ||
| Production Date: 05-03 | ||
| Price: $7,900 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 7431 | Description: This vehicle sustained easy collision damage to the rear end. car runs and drives.
|
| Body Type: Sedan | ||
| Miles: 48,564 | ||
| Odometer: Actual | ||
| Production Date: 09-05 | ||
| Price: $7,900 | ||
| Title: Salvage | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >














