|
||
|
|
Stock #: 9411 | Description: Call 718-629-6900 for assistance. Roof damage. Runs and drives. Air bags intact. Fully loaded!! A.C.V. $41230
|
| Body Type: Sedan | ||
| Miles: 12,126 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $17500 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9727 | Description: This car has some minor electrical interior burn but the body,airbags and radio/ cd player is all good. Please make your offer by 11-16
|
| Body Type: Sedan | ||
| Miles: &nb,sp; | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9494 | Description: This vehicle sustained front end and roof damage, engine runs, drivers air bag is deployed. Vehicle is loaded with leather seats, power everything, sunroof. Please call for more information.
|
| Body Type: Suburban | ||
| Miles: 50,724 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $9,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9570 | Description: This car runs and has a collision on the roof. Please make offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 20,211 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9571 | Description: This car runs and has a front end collision. Please make offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 88,644 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9525 | Description: This vehicle is ready to go! it is repaired previous collision damage to the left front. Car runs and drives perfect. It needs only body sensor. It is equipped with TV.
|
| Body Type: Coupe | ||
| Miles: 49500 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $17,900 | ||
| Title: Rebuilt | ||
|
||
![]() |
Stock #: 9400 | Description: Call 718-629-6900 for assistance. Easy damage to side. vehicle runs and drives
|
| Body Type: Sedan | ||
| Miles: 53287 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $13900 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 9747 | Description: This car has front end damage with driver and passenger deployed airbags. Please make your offer by 11-16
|
| Body Type: Sedan | ||
| Miles: 133,429 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9257 | Description: This vehicle sustained collision damage to the rear. Vehicle runs and drives. Please call for more information.
|
| Body Type: Suburban | ||
| Miles: 45,964 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $9,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9736 | Description: This truck runs and has minor damage to the left front end with all airbags intact radio/ cd player. Please make your by 11-16
|
| Body Type: Sedan | ||
| Miles: 95,492 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >











