|
||
![]() |
Stock #: 9124 | Description: This car is a next to mint car has no issues and is ready to go, car has clean title, and it is 5 speed stick shift
|
| Body Type: Coupe | ||
| Miles: 21228 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $19,900 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 9066 | Description: This vehicle is a repaired front end collision. Vehicle runs and drive. There is miscellaneous parts missing. Suggested retail value $13,500.
|
| Body Type: Sedan | ||
| Miles: 31,264 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $8,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9951 | Description: This truck has been in a light storm with airbags intact and radio/cd player. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 102 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9952 | Description: This vans runs and has suffered minor hail storm damage with airbags intact. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 43,653 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9953 | Description: This car runs and has body damage all over with airbags intact. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 55,020 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9954 | Description: This car has been in a light storm with airbags intact and cc/radio player present. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 23,281 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 10042 | Description: This car runs and has front right suspension damage with passenger,driver and right side airbags deployed. Please make your offer by 11-19
|
| Body Type: Sedan | ||
| Miles: 5,603 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 7423 | Description: This vehicle sustained collision damage to the front end and drivers airbag is deployed. Car runs and drives.
|
| Body Type: Coupe | ||
| Miles: 18,997 | ||
| Odometer: Actual | ||
| Production Date: 02-07 | ||
| Price: $5,500 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9152 | Description: This vehicle has a clean title and ready to go! Great vehicle for the family. Vehicle runs and drive. Cold AC! Please call for further information.
|
| Body Type: Van | ||
| Miles: 108,519 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $3,500 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 9466 | Description: This vehicle is fully repaired previous collision damage to the front. We replaced front bumper, right fender, rear tail light. Vehicle runs and drives perfect
|
| Body Type: Convertible | ||
| Miles: 5000 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $59,900 | ||
| Title: Rebuilt | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >













