|
||
![]() |
Stock #: 9071 | Description: This vehicle is clean title, runs and drives, has only minor dents and scratches. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 131,437 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $5900 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 9231 | Description: This vehicle sustained front end and left side damage, air bags are deployed. Car runs, please call for more information.
|
| Body Type: Sedan | ||
| Miles: 57,117 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: HOLD | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9840 | Description: This vehicle sustained collision damage to the front. It runs and drives. Please call for more information
|
| Body Type: Sedan | ||
| Miles: 95,661 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $5,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 6510 | Description: Here is your chance to own the perfect luxury crossover! This car is equipped with: navigation, front and rear heated seats, 20 inch wheels, rear picnic tables, wood wheel, black stitching, Bentley embroidered logo in the headrests, sunroof and deep
|
| Body Type: Sedan | ||
| Miles: 15,300 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $119,900 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 9157 | Description: This vehicle sustained side damage. Please call for more information. |
| Body Type: Sedan | ||
| Miles: 144,000 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: SOLD | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 10131 | Description: This car has front end collision damage with driver side airbag deployed. Please make your offer by 11-17
|
| Body Type: Sedan | ||
| Miles: 1 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9061 | Description: This is clean title, never damaged, one owner vehicle, very clean, looking perfect inside and out. Certified pre-owned, bought in Bentley Long Island. Please call for more information.
|
| Body Type: Convertible | ||
| Miles: 28500 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $128,000 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 9445 | Description: This vehicle sustained repairable front end damage. The frame has no damage. Driver side air bags has been deployed. Also, there is minor roof damage. Vehicle runs and drive.
|
| Body Type: Sedan | ||
| Miles: 60,000 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $7,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9485 | Description: Call 718-629-6900. Vehicle is ready to go and fully loaded. Low miles. Hood and bumpers need paint.
|
| Body Type: Coupe | ||
| Miles: 2500 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $43900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9496 | Description: Call 718-629-6900 for assistance. Easy right front damage. Needs right front suspension. Air bags ok. Runs.
|
| Body Type: Coupe | ||
| Miles: 30,882 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $11900 | ||
| Title: NY 907a | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >




.jpg)


.jpg)