|
||
![]() |
Stock #: 9424 | Description: for assistance. Perfect car. Factory warranty. No paint!! No Salvage!! |
| Body Type: Coupe | ||
| Miles: 15000 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $89900 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 9782 | Description: This vehicle sustained fire damage. This is all wheel drive very desirable Carrera 4S. Please call for more information.
|
| Body Type: Convertible | ||
| Miles: 18,277 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $39500 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 7899 | Description: This very rare beautiful vehicle sustained collision damage to the side, the airbags are intact and car starts. Please call us for more information. We can help repair the left rear quater panel and also help with locating parts. Call and ask for det |
| Body Type: Convertible | ||
| Miles: 9536 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: SOLD | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9518 | Description: This vehicle sustained engine fire. Please call for more details.
|
| Body Type: Suburban | ||
| Miles: 28,359 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $15,900 | ||
| Title: Junk | ||
|
||
|
|
Stock #: 9723 | Description: This truck was a repo, and is in perfect running and driving condition, fully equipped with navigation and electronic suspension, sunroof and more. Make no mistake, this is the S model with turbo options.
|
| Body Type: HatchBack | ||
| Miles: 64127 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $25,500 | ||
| Title: Rebuilt | ||
|
||
![]() |
Stock #: 9439 | Description: This vehicle we bought from the insurance company as a recovered theft with only missing key. We order key and vehicle runs and drives great. There is check engine light on (might need service). Besides that everything works. Please call for more inf
|
| Body Type: Suburban | ||
| Miles: 82000 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $21,500 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9426 | Description: Call 718-629-900. Bank repossession. No Damage. Clean Title Call for details
|
| Body Type: Convertible | ||
| Miles: 14500 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: ON HOLD | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 9428 | Description: 718-629-6900 for assistance. Trade in. 1 owner car. No damage. Clean Car Fax. No Paint work. Factory warranty |
| Body Type: Coupe | ||
| Miles: 7400 | ||
| Odometer: Actual | ||
| Production Date: 02-2007 | ||
| Price: $89900 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 9429 | Description: for assistance.Full Techart aerokit! GT Silver over black leather, Techart interior treatments, Suspension upgraded, ECU upgrade, 20 techart wheels- this is the One!!! Over $160k invested. CD Player, 4-Wheel ABS, 4-Wheel Disc Brakes, Cruise Control, |
| Body Type: Coupe | ||
| Miles: 5027 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $105900 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 9481 | Description: This vehicle sustained front end collision damage. Vehicle runs and yard drives. Please call us for more information.
|
| Body Type: Sedan | ||
| Miles: 43,503 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $18500 | ||
| Title: Salvage | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >











