|
||
![]() |
Stock #: 9425 | Description: NEW CAR TRADE WITH UNDER 1,000 MILES!!!ORIGINAL MSRP $110,825.00 METEOR GREY/BLK FULL LEATHER,\\\\\\\"PDK\\\\\\\" TRANS,SPORT PKG,FULL LEATHER,SELF DIMMING MIRRORS,UNIVERSAL AUDIO INTERFACE,BLUETOOTH,XM RADIO,BOSE,\\\\\\\"NAVIGATION\\\\\\\",SPORT BUC |
| Body Type: Coupe | ||
| Miles: 954 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $89900 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 10152 | Description: This vehicle is a clean title fully functioning beauty with all the ammenities - it is ready to go, so please call for more information
|
| Body Type: Suburban | ||
| Miles: 68,864 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $23,600 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 8332 | Description: This is very clean, never damage, fully loaded beautiful Rolls. Car runs like new and needs only new owner. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 26000 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $209,000 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 9957 | Description: This vehicle sustained very easy collision damage to the front. Car runs and drives and has very nice, well taken care of interior. Vehicle has beautiful, classic look. Please call for more information.
|
| Body Type: Convertible | ||
| Miles: 23539 | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: $29,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9488 | Description: This vehicle sustained collision damage to the front. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 105,796 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $3,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 6957 | Description: This car was bought back in 2006 as a storm damage from the insurance company. It has rebuilt title. Runs and drives perfect, there is no issues with the car whatsoever and there is no odor. Please call us for more information.
|
| Body Type: Sedan | ||
| Miles: 69243 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $4,900 | ||
| Title: Rebuilt | ||
|
||
|
|
Stock #: 7205 | Description: This car sustained very easy collision damage to the rear end. Car runs and lot drives. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 46,471 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $8,900 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 9237 | Description: This vehicle sustained collision damage to the left and right side. Car runs and drives. Please call for more information
|
| Body Type: Suburban | ||
| Miles: 24,990 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $12500 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 4510 | Description: 1998 Safari Continental 40\\\' RV ,one slide out, Diesel 330HP cat with 46K miles, new tires and battery\\\'s, 7.5KW diesel generator, top of the line motorhome, needs A/C units runs and drive like new. This unit has Florida Certificate of Destru
|
| Body Type: | ||
| Miles: 46,000 | ||
| Odometer: Actual | ||
| Production Date: | ||
| Price: $37,500 | ||
| Title: Junk | ||
|
||
|
|
Stock #: 9029 | Description: This car is teal green with grey cloth interior has ac, am fm cd radio, car has clean title and normal wear
|
| Body Type: Sedan | ||
| Miles: 141288 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $900 | ||
| Title: Clean | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >





.jpg)
