|
||
![]() |
Stock #: 7421 | Description: This vehicle sustained collision damage to the nose and air bags are deployed. Vehicle runs.
|
| Body Type: Suburban | ||
| Miles: 1,348 | ||
| Odometer: Actual | ||
| Production Date: 03-07 | ||
| Price: $6,800 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 6208 | Description: This vehicle is a repaired collision that had previous front end damage, air bags were never deployed. vehicle is in immaculate condition. All invoices for repair work is on hand.
|
| Body Type: Coupe | ||
| Miles: 21,000 | ||
| Odometer: Actual | ||
| Production Date: | ||
| Price: $12,900 | ||
| Title: Rebuilt | ||
|
||
![]() |
Stock #: 7417 | Description: This vehicle sustained collision damage to the nose. Car runs and drives.
|
| Body Type: HatchBack | ||
| Miles: 32,803 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $5,500 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 7418 | Description: This car sustained collision damage to the front end.
|
| Body Type: Sedan | ||
| Miles: 34,497 | ||
| Odometer: Actual | ||
| Production Date: 03-06 | ||
| Price: $6,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9993 | Description: This bike sustained very easy collision damage, it runs and drives and it has only some scratches and dents. Please call for more information.
|
| Body Type: Motorcycle | ||
| Miles: 7,707 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $4,500 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 10009 | Description: This bike has NO damage runs and drives perfect, has full size storage compartment, digital dash automatic, abs brakes and more.
|
| Body Type: Motorcycle | ||
| Miles: 2777 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $4,500 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 6691 | Description: This Suzuki motorcycle has sustained scratches to the plastic. Ready to go. Please call us for more information.
|
| Body Type: Motorcycle | ||
| Miles: 500 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $3,400 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 6796 | Description: This Suzuki GS500 motorcycle is in good condition. Please call us for more information, this bike is ready to go!
|
| Body Type: Motorcycle | ||
| Miles: 1 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $2,600 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 6799 | Description: This Suzuki SV650 motorcycle is ready to go. Please call us for more information.
|
| Body Type: Motorcycle | ||
| Miles: 1 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $3,300 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 7416 | Description: This vehicle sustained collision damage to the front. Runs and drives.
|
| Body Type: Sedan | ||
| Miles: 25,107 | ||
| Odometer: Actual | ||
| Production Date: 07-06 | ||
| Price: $8,500 | ||
| Title: Clean | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >












