|
||
![]() |
Stock #: 7415 | Description: This vehicle is rejected repair from insurance company, no visible damage. Vehicle runs and drives.
|
| Body Type: Suburban | ||
| Miles: 88,791 | ||
| Odometer: Actual | ||
| Production Date: 09-01 | ||
| Price: $8,500 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 7492 | Description:
|
| Body Type: Sedan | ||
| Miles: 0 | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: $Call | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 7280 | Description: This Suzuki motorcycle is the 600 model with plenty of features on it. Bike has key and needs headlight and upper plastic.
|
| Body Type: Motorcycle | ||
| Miles: 1 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $1900 | ||
| Title: Junk | ||
|
||
![]() |
Stock #: 9294 | Description: CAN\\\'T TEST. REAR,LEFT FRONT COLLISION
|
| Body Type: Sedan | ||
| Miles: 130,249 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $call | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9886 | Description: This car has front end collision damage with driver and passenger side airbags deployed. Please make your offer by 11-16
|
| Body Type: Sedan | ||
| Miles: 45 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 10148 | Description: This car runs and has left side suspension damage with airbags intact. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 85,615 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9742 | Description: This car has been in a light storm with all airbags and radio/cd player present. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 25,411 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 8535 | Description: This vehicle sustained all around collision damage and was repaired. Vehicle runs and drive. Please call for more information. |
| Body Type: Sedan | ||
| Miles: 41,068 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: SOLD | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9825 | Description: This car has left side collision damage with left side airbag deployed. Please make your offer by 12-06
|
| Body Type: Sedan | ||
| Miles: &nb,sp; | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 8021 | Description: This vehicle was involved in a collision on the side. It is in the process of being repaired and should be ready by next week 6/23/2008. We are selling this vehicle in running and driving condition. It is being repaired by one of our proffessional re
|
| Body Type: Sedan | ||
| Miles: 72099 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $10,900 | ||
| Title: Salvage | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >










