|
||
![]() |
Stock #: 7649 | Description: Wow look at the price of this HYBRID VEHICLE. Get the discounted prices while gas is still at an all time low. We can help locate parts. This vehicle runs and drives. Call for details. 718 328 5300. We are in the process of repairing this vehicle. Th
|
| Body Type: Sedan | ||
| Miles: 0 | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: $4900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9468 | Description: This vehicle has a clean title and ready to go! It has a minor dent on the driver side door and fender.
|
| Body Type: Sedan | ||
| Miles: 127,919 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $3,200 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 9375 | Description: This vehicle sustained easy roll over damage. Car runs and drives.
|
| Body Type: Suburban | ||
| Miles: 59,593 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: HOLD | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 7412 | Description: This vehicle sustained collision damage to the left side. Car runs and drives.
|
| Body Type: Sedan | ||
| Miles: 77,847 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $6,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 7414 | Description: This vehicle sustained collision damage to the front end and drivers airbag is deployed.
|
| Body Type: Suburban | ||
| Miles: 67,521 | ||
| Odometer: Actual | ||
| Production Date: 07-05 | ||
| Price: $13,500 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 7407 | Description: This vehicle sustained collision damage to the front, both airbags are deployed.
|
| Body Type: Suburban | ||
| Miles: 92,494 | ||
| Odometer: Actual | ||
| Production Date: 11-97 | ||
| Price: $4,500 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 7409 | Description: This vehicle sustained collision damage to the front and airbags are deployed. Vehicle runs and drives.
|
| Body Type: Suburban | ||
| Miles: 71,189 | ||
| Odometer: Actual | ||
| Production Date: 07-2002 | ||
| Price: $8,500 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 9399 | Description: Call 718-629-6900 for assistance. Damage as seen in photos. Vehicle is being sold with a clean title |
| Body Type: PickUp | ||
| Miles: 11386 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $16900 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 9130 | Description: This vehicle sustained left side collision damage. Car runs and drives. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 74,399 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $3400 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9252 | Description: This vehicle is repaired collision damage to the rear. Vehicle is fully fixed, ready to go. Please call for more information
|
| Body Type: HatchBack | ||
| Miles: 74020 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $8900 | ||
| Title: Salvage | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >











