|
||
![]() |
Stock #: 9611 | Description: THIS CAR RUNS AND HAS MINOR BODY DAMAGE IN THE LEFT FRONT AND AN COLLISION IN THE REAR END. PLEASE MAKE YOUR OFFER BY 11-12
|
| Body Type: Sedan | ||
| Miles: 41,101 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9362 | Description: This bike runs and drives perfect, it has some scratches and needs a front fender. Brown leather seats with padded rear passenger hatch. PRICE HAS JUST BEEN REDUCED $600!!, DONT MISS OUT
|
| Body Type: Motorcycle | ||
| Miles: 4852 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: SOLD | ||
| Title: Rebuilt | ||
|
||
|
|
Stock #: 8107 | Description: Call 718-629-6900 for assistance. Front end collision, air bags deployed. NY CLEAN TITLE!!
|
| Body Type: Sedan | ||
| Miles: 47290 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $2900 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 9443 | Description: This vehicle sustained minimal undercarriage damage. Vehicle runs and drive, but need a neutral safety switch. Low Mileage! Please call for further information.
|
| Body Type: Sedan | ||
| Miles: 67,000 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $3,800 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9507 | Description: This vehicle sustained collision damage to the front. Engine starts. Major parts that this vehicle needs are front bumper, radiator, radiator support, hood, fender, fender skirt, both headlights. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 0 | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: $9,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 7404 | Description: This vehicle sustained collision damage to the front.
|
| Body Type: Sedan | ||
| Miles: 1 | ||
| Odometer: Actual | ||
| Production Date: 02-2006 | ||
| Price: $5,500 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 7405 | Description: This vehicle sustained collision damage to the rear. Engine runs. Passenger curtain airbag is deployed.
|
| Body Type: Sedan | ||
| Miles: 17,005 | ||
| Odometer: Actual | ||
| Production Date: 02-07 | ||
| Price: $8,500 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 8096 | Description: This wagon is very spacious inside, it has power options and leather interior, along with a clean title. Car has some mechanical issues. This vehicle is currently being repaired.
|
| Body Type: Wagon | ||
| Miles: 172,004 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $1,800 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 8092 | Description: This car runs and drives and has lots of extra toys, The car had prior front end damage and was repaired. This car is under priced!!!
|
| Body Type: HatchBack | ||
| Miles: 3105 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: 11,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 8202 | Description: This car is black with black leather interior, it is the VR6 model, and has a automatic transmission, power windows, doors and locks. Car needs transmission adjustment or replacement
|
| Body Type: Sedan | ||
| Miles: 100213 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: SOLD | ||
| Title: Clean | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >












