|
||
![]() |
Stock #: 9483 | Description: This vehicle sustained minor front end damage. Vehicle runs and drive, but has engine damage. vehicle is fully equipped with V^ engine, leather interior, power everything, etc.
|
| Body Type: HatchBack | ||
| Miles: 154,474 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $3,000 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9773 | Description: Repaired collision. Salvage title. Very clean, needs nothing.
|
| Body Type: Sedan | ||
| Miles: 43000 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $12900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 6385 | Description: This vehicle sustained collision damage to the rear end and airbags are deployed. Engine suns. Please call for more details.
|
| Body Type: Wagon | ||
| Miles: 24,072 | ||
| Odometer: Actual | ||
| Production Date: 09-05 | ||
| Price: $12,500 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 7178 | Description: This vehicle was involved in a rear end collision. Air bags are intact. This vehicle runs and lot drives. Alloy wheels. Black leather interior. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 25695 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $13500 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 7775 | Description: Vehicle sustained fire damage. All offers must be submitted no later then 3-25-2009
|
| Body Type: Sedan | ||
| Miles: 999999 | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: 8300 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9497 | Description: This vehicle sustained light interior fire. Car runs and drives. Please call for more information.
|
| Body Type: Suburban | ||
| Miles: 0 | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: ON HOLD | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9160 | Description: Please call for more information.
|
| Body Type: Heavy Equipment | ||
| Miles: 90,202 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $9,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 10105 | Description: This car has been in a light storm and suffered minor water damage. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 23,882 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 -










