|
||
|
|
Stock #: 9117 | Description: Please call 718-629-6900 for further details. This vehicle sustained repairable collision damage to the front-end and the drivers side air bag is deployed.
|
| Body Type: Sedan | ||
| Miles: 42,944 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $13,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9451 | Description: This vehicle sustained collision damage to the right side and air bags are deployed. Engine starts, car does not drive due to damaged suspension. Please call for more information.
|
| Body Type: Coupe | ||
| Miles: 21,887 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $15,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 8184 | Description: This car is a prior front collision vehicle and was repaired by a certified BMW tec, has navigation, DVD pkg, double roof, air condition, automatic trans, runs and drives perfect.
|
| Body Type: Wagon | ||
| Miles: 48225 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $22900 | ||
| Title: Rebuilt | ||
|
||
![]() |
Stock #: 8556 | Description: Sports package. Vehicle in great condition! Minor dents/scratches. Two owner vehicle. Normal everyday wear. Back-right door needs window motor. Driver\'s seat needs motor. CLEARANCE.
|
| Body Type: Sedan | ||
| Miles: 61,200 | ||
| Odometer: Actual | ||
| Production Date: N/A | ||
| Price: $8,650 | ||
| Title: Rebuilt | ||
|
||
![]() |
Stock #: 9781 | Description: This vehicle sustained collision damage to rear. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 999,999 | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: $12900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 10065 | Description: This car has front end collision damage with passenger and driver side airbags deployed. Please make your offer by 11-15
|
| Body Type: Sedan | ||
| Miles: 17,349 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 8340 | Description: Call 718-629-6900 for assistance. Easy front end damage. Runs and drives. Driver side air bag deployed. |
| Body Type: Suburban | ||
| Miles: 45560 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $9900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 8903 | Description: This is clean title, never damaged, no paint work in perfect condition BMW 745LI. Vehicle is fully loaded with option such as NAVI, heated seats with AC fan and massage, rear and side windows shades, convenience package, luxury package, rear and fron |
| Body Type: Sedan | ||
| Miles: 57,000 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: SOLD | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 7058 | Description: This vehicle had preview minor damage to the left front. Car got rebuilt by professional mechanic and it is in perfect condition. Please call us for more information.
|
| Body Type: Sedan | ||
| Miles: 21,114 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $58,900 | ||
| Title: Rebuilt | ||
|
||
![]() |
Stock #: 8171 | Description: This vehicle sustained very easy repairable collision damage to the right side. Car runs and drives, air bags are intact and it has clean title! Please call us for more information. CLEARANCE
|
| Body Type: Sedan | ||
| Miles: 3,503 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $58,900 | ||
| Title: Clean | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >












