|
||
![]() |
Stock #: 9484 | Description: This vehicle sustained repairable front end damage. Vehicle engine starts, but does not drive due to driver side front suspension. Both front air bags are deployed. Very rare color scheme! Vehicle is fully equipped and convertible.
|
| Body Type: Convertible | ||
| Miles: 48,110 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $10,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9419 | Description: This vehicle sustained collision damage tot he front. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 1 | ||
| Odometer: Not Actual | ||
| Production Date: NA | ||
| Price: $CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9460 | Description: This car had minimum front center damage, never touched the engine, car always ran and drove, all parts were replaced BMW oem, car runs and drives mint, ALL WHEEL DRIVE
|
| Body Type: Sedan | ||
| Miles: 45349 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $25900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9450 | Description: This vehicle sustained collision damage to the front. Please call for more information
|
| Body Type: Sedan | ||
| Miles: 46,309 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $18,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9472 | Description: Call 718-629-6900 for assistance. Easy front end collision. Runs and drives.
|
| Body Type: Coupe | ||
| Miles: 27,677 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $13900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 10142 | Description: This car runs and has rear end collision damage with airbags intact. Please make your offer by 11-17
|
| Body Type: Sedan | ||
| Miles: 108,613 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9080 | Description: This vehicle sustained easy collision damage to the front and rear. Please call for more information. REDTAGEVENT
|
| Body Type: Sedan | ||
| Miles: 32,861 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $32,500 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 10066 | Description: This car runs and has minor front end collision damage with driver side airbags deployed. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 16,180 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9239 | Description: This car runs and drives, has black leather , and all power options, READY TO GO
|
| Body Type: Sedan | ||
| Miles: 137051 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $5,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9153 | Description: This vehicle sustained collision damage to the front end and air bags are intact. Vehicle runs and drives. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 24,442 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $37,900 | ||
| Title: Salvage | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >










