|
||
|
|
Stock #: 9500 | Description: Call 718-629-6900 for assistance. Easy front end damage. runs and drives
|
| Body Type: Coupe | ||
| Miles: 49,505 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $11900 | ||
| Title: NY 907a | ||
|
||
![]() |
Stock #: 9132 | Description: This vehicle sustained repairable side damage and was repaired complete with OEM parts. This vehicle is fully equipped with many options and runs andd drive great. Please call for
|
| Body Type: Sedan | ||
| Miles: 18,500 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $52,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9410 | Description: Call 718-629-6900 for assistance. Front end collision. Runs and drives. All air bags are intact. Runs And Yard Drives! |
| Body Type: Suburban | ||
| Miles: 84325 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $9500 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 10107 | Description: This car has front end collision damage with driver and right side airbags deployed. Please make your offer by 11-17
|
| Body Type: Sedan | ||
| Miles: 47,469 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9067 | Description: This vehicle had previous collision damage to the left side of the nose. We fixed it with all new, original parts. Car drives and looks perfect. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 40,000 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $21,900 | ||
| Title: Rebuilt | ||
|
||
![]() |
Stock #: 9839 | Description: This vehicle sustained collision damage to the front. Car runs and drives. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 42,171 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $11,900 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 10123 | Description: This car has front end collision damage with left and right side airbags deployed. Please make your offer by 11-17
|
| Body Type: Sedan | ||
| Miles: 47,469 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 10124 | Description: This car has body damage with right side airbag deploeyed. Please make your offer by 11-17
|
| Body Type: Sedan | ||
| Miles: 20,996 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 10125 | Description: This car has front end collision damage with deployed airbags. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: &nb,sp; | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 10126 | Description: This car runs and has minor front end damage with driver side airbag deployed. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 16,180 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >











