|
||
![]() |
Stock #: 9735 | Description: This runs and has minor front end damage with driver and passenger airbags deployed and radio/cd player are present. Please make your offer by 11-16
|
| Body Type: Sedan | ||
| Miles: 155,193 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9244 | Description: This vehicle has minor dents. Vehicle runs and drive. Air bags are intact. Please call for further information.
|
| Body Type: Suburban | ||
| Miles: 207,621 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $2,800 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 7754 | Description: This vehicle sustained very easy collision damage to the door. Runs and drives.
|
| Body Type: Van | ||
| Miles: 96,626 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $3,500 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 7384 | Description: refrigeration box with lift gate, 18` Box truck, engine needs some work, engine runs.
|
| Body Type: Heavy Equipment | ||
| Miles: 132,062 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $19,900 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 10139 | Description: This car runs and has minor front end damage with airbags intact. Please make your offer by 11-19
|
| Body Type: Sedan | ||
| Miles: 36,492 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9498 | Description: This vehicle sustained fire damage. Vehicle runs and drives. Please call for more information.
|
| Body Type: PickUp | ||
| Miles: 25,454 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $22,000 | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9724 | Description: This car runs and has minor rear end damage with all airbags intact and radio/ cd player present. Please make your offer by 11-16
|
| Body Type: Sedan | ||
| Miles: 94,585 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9870 | Description: This car has been in a light storm with missing key. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 20,675 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9236 | Description: This vehicle sustained collision damage to the front. It still needs condenser, fan assy. Vehicle runs and drives. Please call for more information. |
| Body Type: Suburban | ||
| Miles: 34,659 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: SOLD | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9739 | Description: This car runs and has minor damage to the rear end with all airbags intact. Please make your offer by 11-12
|
| Body Type: Sedan | ||
| Miles: 96,526 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: CALL | ||
| Title: Salvage | ||
< Prev 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - Next >











