Inventory By Make
- ACURA
- BENTLEY
- BMW
- CADILLAC
- CHEVROLET
- CHRYSLER
- CIGARETTE
- COBALT
- DODGE
- DUCATI
- FERRARI
- FORD
- GMC
- HONDA
- HUMMER
- HYUNDAI
- INFINITI
- ISUZU
- JAGUAR
- JEEP
- KIA
- LAMBORGHINI
- LAND
- LAND-ROVER
- LEXUS
- LINCOLN
- MASERATI
- MAZDA
- MERCEDES
- Mercury
- MINI
- MITSUBISHI
- NISSAN
- PONTIAC
- PORSCHE
- ROLLS ROYCE
- SAAB
- SATURN
- SUBARU
- SUZUKI
- TOYOTA
- VOLKSWAGEN
- VOLVO
Inventory By Year
SALVAGE & REPAIRABLE LAND-ROVER INVENTORY
|
||
|
|
Stock #: 9420 | Description: This vehicle is repaired previous collision damage. Vehicle has been bought the way you see on the pictures as a repaired truck, it runs and drives and interior looks like new. |
| Body Type: Suburban | ||
| Miles: 937 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $47,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10375 | Description:This vehicle sustained collision damage to the front. Please call for more information. |
| Body Type: Suburban | ||
| Miles: 32,308 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $27500 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10248 | Description:This vehicle sustained collision damage to the front and have air bags deployed. Please call for more information. |
| Body Type: Suburban | ||
| Miles: 1 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $24900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9471 | Description:This vehicle is recovered theft, it needs some cosmetic work like painting and detailed cleaning, also navigation system is not working. Vehicle runs and drives perfect. Please call for more informati |
| Body Type: Suburban | ||
| Miles: 63800 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $21,500 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 10316 | Description:This vehicle sustained water damage. Engine starts. Please call for more information. |
| Body Type: Suburban | ||
| Miles: 67,596 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $15,000 | ||
| Title: Junk | ||








