Inventory By Make
- ACURA
- ASTON MARTIN
- AUDI
- BENTLEY
- BMW
- CADILLAC
- CHEVROLET
- CHRYSLER
- CIGARETTE
- COBALT
- DODGE
- DUCATI
- FERRARI
- FORD
- GMC
- HARLEY
- HONDA
- HUMMER
- HYUNDAI
- INFINITI
- INTERNATIONAL
- ISUZU
- JEEP
- KAWASAKI
- LAMBORGHINI
- LAND-ROVER
- LEXUS
- LINCOLN
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- NISSAN
- PONTIAC
- PORSCHE
- ROLLS ROYCE
- SAAB
- SAFARI
- SATURN
- SCION
- SUBARU
- SUZUKI
- TOYOTA
- VESPA
- VOLKSWAGEN
- VOLVO
Inventory By Year
SALVAGE & REPAIRABLE LEXUS INVENTORY
|
||
|
|
Stock #: 8558 | Description:This vehicle sustained front end collision damage and air bags are deployed. Please call for more information. |
| Body Type: Sedan | ||
| Miles: 8,048 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $21,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9251 | Description:This car had a fire in the main cabin, the front and rear rolling clips are still in tact, engine block is good, parting out or whole. |
| Body Type: Sedan | ||
| Miles: 0 | ||
| Odometer: TMU | ||
| Production Date: NA | ||
| Price: $3,900 | ||
| Title: Junk | ||
|
||
|
|
Stock #: 10136 | Description:This car has front end collision damage with driver side airbags deployed. Please make your offer by 11-15 |
| Body Type: Sedan | ||
| Miles: 29,123 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9437 | Description:This Hybrid had drivers side damage and was fully repaired, car is equipped with lexus factory in dash color tv and dvd player, voice command, navigation heated seats and so much more. Car is mint and |
| Body Type: Sedan | ||
| Miles: 21010 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: SOLD | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10118 | Description:This car runs and drives, has right rear damage, all the parts are available for this car IN COLOR. |
| Body Type: Sedan | ||
| Miles: 20,758 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $13,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10134 | Description:This car has front end collision damage with passenger and driver side airbags deployed. Please make your offer by 11-15 |
| Body Type: Sedan | ||
| Miles: 85,545 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10135 | Description:This car has rear end collision damage with airbags intact. Please make your offer by 11-15 |
| Body Type: Sedan | ||
| Miles: 51,755 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10137 | Description:This car has left,right and front end collision damage with right side airbag deployed. Please make your offer by 11-15 |
| Body Type: Sedan | ||
| Miles: &nb,sp; | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10133 | Description:This car runs and has left and right side collision damage with left and right side airbags deployed. Please make your offer by 11-15 |
| Body Type: Sedan | ||
| Miles: 32,583 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9454 | Description:Call 718-629-6900 for assistance. This vehicle sustained repairable front end damage.Both air bags deployed. Vehicles Runs. |
| Body Type: Sedan | ||
| Miles: 85790 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $5900 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 9902 | Description:This vehicle runs and drives, it has very low millage and nice color combination. Please call us to get more information about that great car. |
| Body Type: Sedan | ||
| Miles: 56211 | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: $8,500 | ||
| Title: Salvage | ||








