
Inventory By Make
- ACURA
- BENTLEY
- BMW
- CADILLAC
- CHEVROLET
- CHRYSLER
- CIGARETTE
- COBALT
- DODGE
- DUCATI
- FERRARI
- FORD
- GMC
- HONDA
- HUMMER
- HYUNDAI
- INFINITI
- ISUZU
- JAGUAR
- JEEP
- KIA
- LAMBORGHINI
- LAND
- LAND-ROVER
- LEXUS
- LINCOLN
- MASERATI
- MAZDA
- MERCEDES
- Mercury
- MINI
- MITSUBISHI
- NISSAN
- PONTIAC
- PORSCHE
- ROLLS ROYCE
- SAAB
- SATURN
- SUBARU
- SUZUKI
- TOYOTA
- VOLKSWAGEN
- VOLVO
Inventory By Year
SALVAGE & REPAIRABLE TOYOTA INVENTORY
|
||
|
|
Stock #: 10333 | Description:This vehicle sustained left front undercarriage. Please call for more info |
| Body Type: Sedan | ||
| Miles: 2,916 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $15,500 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10199 | Description:This vehicle sustained water damage. Please call for more information. |
| Body Type: Sedan | ||
| Miles: 383 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $16900 | ||
| Title: Junk | ||
|
||
|
|
Stock #: 10301 | Description:This car has rear repairable damage, runs and drives, air bags are ok, low miles, air conditioning, and abs brakes |
| Body Type: Sedan | ||
| Miles: 4,204 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $11,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10352 | Description:This vehicle sustained easy collision damage to the rear, it runs and lot drives. Please call for more information. |
| Body Type: HatchBack | ||
| Miles: 14196 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $9900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10243 | Description:This like new 2009 Camry LE sustained left side collision damage.Most if nnot all of the damages are isolated to this one area. There are no deployed air bags.Vehicle Runs and Yard drives. Please call |
| Body Type: Sedan | ||
| Miles: 32000 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $13900 | ||
| Title: Certificate of Destruction | ||
|
||
|
|
Stock #: 10442 | Description:This vehicle runs and divers with rear end collision damage. Please make you offer from $8,500 to $11,900 by 03-21 |
| Body Type: Sedan | ||
| Miles: 50,794 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10443 | Description:This vehicle runs and drivers with left side collision damage. Please make offer from $9,500 to $12,900 |
| Body Type: Sedan | ||
| Miles: 28,662 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10190 | Description:This vehicle sustained collision damage to the rear end. Vehicle runs and drives. Please call for more information. |
| Body Type: PickUp | ||
| Miles: 58313 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $11,900 | ||
| Title: Junk | ||
|
||
|
|
Stock #: 9252 | Description:This vehicle is repaired collision damage to the rear. Vehicle is fully fixed, ready to go. Please call for more information |
| Body Type: HatchBack | ||
| Miles: 74020 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $8900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 7649 | Description:Wow look at the price of this HYBRID VEHICLE. Get the discounted prices while gas is still at an all time low. We can help locate parts. This vehicle runs and drives. Call for details. 718 328 5300. W |
| Body Type: Sedan | ||
| Miles: 0 | ||
| Odometer: Not Actual | ||
| Production Date: NULL | ||
| Price: $4900 | ||
| Title: Salvage | ||







