Inventory By Make
- ACURA
- BENTLEY
- BMW
- CADILLAC
- CHEVROLET
- CHRYSLER
- CIGARETTE
- COBALT
- DODGE
- DUCATI
- FERRARI
- FORD
- GMC
- HONDA
- HUMMER
- HYUNDAI
- INFINITI
- ISUZU
- JAGUAR
- JEEP
- KIA
- LAMBORGHINI
- LAND
- LAND-ROVER
- LEXUS
- LINCOLN
- MASERATI
- MAZDA
- MERCEDES
- Mercury
- MINI
- MITSUBISHI
- NISSAN
- PONTIAC
- PORSCHE
- ROLLS ROYCE
- SAAB
- SATURN
- SUBARU
- SUZUKI
- TOYOTA
- VOLKSWAGEN
- VOLVO
Inventory By Year
|
||
|
|
Stock #: 7178 | Description:This vehicle was involved in a rear end collision. Air bags are intact. This vehicle runs and lot drives. Alloy wheels. Black leather interior. Please call for more information. |
| Body Type: Sedan | ||
| Miles: 25695 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $13500 | ||
| Title: Clean | ||
|
||
|
|
Stock #: 10255 | Description:This vehicle sustained front end collision damage to the right front nose. The damages appear to be just outside the frame rail. There is also some repairable roof damage that will require attention. |
| Body Type: Sedan | ||
| Miles: 32378 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: 4900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9237 | Description:This vehicle sustained collision damage to the left and right side. Car runs and drives. Please call for more information |
| Body Type: Suburban | ||
| Miles: 24,990 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $12500 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10445 | Description:This vehicle runs and divers with rear end collision damage. Please call for more information. |
| Body Type: Sedan | ||
| Miles: 27,280 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9492 | Description:This vehicle sustained water damage. It is not running. This is a s550 4matic and its priced to sell all the electrical components are working on this vehicle. Please call or email with questions. |
| Body Type: Sedan | ||
| Miles: 22700 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $46900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10154 | Description:This vehicle is partial repair, it has previous collision damage to the front end. Vehicle runs and drives. |
| Body Type: Sedan | ||
| Miles: 11,130 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $35000 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9213 | Description: This vehicle sustained collision damage to the rear end. Damage Includes: Rear bumper, rear body panel, right taillamp, decklid, left/right quarter panel, left/right rear door, left rocker panel, left |
| Body Type: Sedan | ||
| Miles: 1500 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $48,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10349 | Description:This vehicle sustained minor fresh water damage and car runs and drives. Please call for more information. |
| Body Type: Sedan | ||
| Miles: 14,666 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $59900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9420 | Description: This vehicle is repaired previous collision damage. Vehicle has been bought the way you see on the pictures as a repaired truck, it runs and drives and interior looks like new. |
| Body Type: Suburban | ||
| Miles: 937 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: $47,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9435 | Description:This vehicle is fully repaired previous collision damage to the right fender. Please call for more information. |
| Body Type: Convertible | ||
| Miles: 1500 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: HOLD | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10401 | Description:This vehicle runs and has rear end collision damage. Please make your offer by 03-14 |
| Body Type: Sedan | ||
| Miles: 41,394 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10253 | Description:This like new Manuel transmission EX civic sustained left rear suspension damage. Both front and rear bumper covers simply need to be replaced. There is no damage to the vehicles cooling system, or dr |
| Body Type: Sedan | ||
| Miles: 13789 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: 7900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9992 | Description:This bike sustained very easy collision damage, it has only some minor scratches, it tuns and drives. Please call for more information. |
| Body Type: Motorcycle | ||
| Miles: 950 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $9,200 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9493 | Description:This vehicle had minor collision damage to the rear, truck is fully repaired and runs and drives perfect. |
| Body Type: PickUp | ||
| Miles: 185 | ||
| Odometer: Actual | ||
| Production Date: Cadito`s | ||
| Price: $34,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10438 | Description:This is clean title, never damaged, one owner vehicle, very clean, looking perfect inside and out. Please call for more information. |
| Body Type: Sedan | ||
| Miles: 1 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10256 | Description:This vehicle was involved in a fresh water flood. All electrical components are in working order. We are in the process of draining all the vehicles fluids so that we can attempt to start it. This is |
| Body Type: Sedan | ||
| Miles: 20869 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: 21900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10436 | Description:This car runs and drives, leather interior, NAVIGATION,and sunroof. Please call for more information. |
| Body Type: Sedan | ||
| Miles: 1 | ||
| Odometer: Actual | ||
| Production Date: NA | ||
| Price: Call | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10276 | Description:This car runs and has minor damage with airbags intact. Please call for more info |
| Body Type: Sedan | ||
| Miles: 36,055 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $25,500 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10383 | Description:This vehicle sustained collision damage to the side. Engine starts. Please call for more information. |
| Body Type: Sedan | ||
| Miles: 23,879 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: $106,000 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 10415 | Description:This vehicle sustained minor damage with 14k miles. Please make your offer 03-15 |
| Body Type: Sedan | ||
| Miles: 14,765 | ||
| Odometer: Actual | ||
| Production Date: NULL | ||
| Price: Call | ||
| Title: Salvage | ||








