Inventory By Make
- ACURA
- AUDI
- BENTLEY
- BMW
- BUICK
- CADILLAC
- CHEVROLET
- CHRYSLER
- CIGARETTE
- DODGE
- EQUIPMENT
- FERRARI
- FORD
- GMC
- HARLEY
- HOND
- HONDA
- HUMMER
- HYUNDAI
- INFINITI
- JAGU
- JEEP
- KAWASAKI
- KIA
- LAMBORGHINI
- LAND-ROVER
- LEXUS
- LINCOLN
- MASERATI
- MAZDA
- MERCEDES
- MINI
- MITSUBISHI
- NISSAN
- OLDSMOBILE
- PONTIAC
- PORSCHE
- ROLLS ROYCE
- SAAB
- SAFARI
- SATURN
- SCION
- SUBA
- SUBARU
- SUZUKI
- TOYOTA
- TOYT
- TRIUMPH
- VESPA
- VOLK
- VOLKSWAGEN
- VOLVO
- YAMAHA
INVENTORY WITH VIDEO WALKTHROUGHS
|
||
|
|
Stock #: 9062 | Description: This vehicle sustained collision damage to the front. Car runs and drives. Please submit your offer by July 9th
|
| Body Type: Suburban | ||
| Miles: 0 | ||
| Odometer: Not Actual | ||
| Date Added: Jul 02, 2009 | ||
| Price: MAKE OFFER | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9063 | Description: This vehicle sustained collision damage to the rear. Car runs. Please submit your bid by July 9th
|
| Body Type: Sedan | ||
| Miles: 21,524 | ||
| Odometer: Actual | ||
| Date Added: Jul 02, 2009 | ||
| Price: MAKE OFFER | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9074 | Description: ALL FUNDED BIDS IN BY 7/06 CALL 718 328 5300 MORE INFO CAR STARTS HIT IN REAR NEEDS WORK
|
| Body Type: Sedan | ||
| Miles: 58,018 | ||
| Odometer: Actual | ||
| Date Added: Jul 02, 2009 | ||
| Price: MAKE OFFER | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9073 | Description: This vehicle sustained easy collision damage to the right side. Vehicle runs and drives. Please make an offer by July 12th
|
| Body Type: Sedan | ||
| Miles: 28,829 | ||
| Odometer: Actual | ||
| Date Added: Jul 02, 2009 | ||
| Price: MAKE OFFER | ||
| Title: Salvage | ||
|
||
![]() |
Stock #: 9072 | Description: ALL FUNDED BIDS IN BY 7/13 CALL 718 328 5300 MORE INFO STARTS W/JUMP HIT IN REAR LOADED ALL AIRBAGS INTACT CALL TODAY
|
| Body Type: Sedan | ||
| Miles: 44,032 | ||
| Odometer: Actual | ||
| Date Added: Jul 02, 2009 | ||
| Price: MAKE OFFER | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9071 | Description: This vehicle is clean title, runs and drives, has only minor dents and scratches. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 75,015 | ||
| Odometer: Actual | ||
| Date Added: Jul 02, 2009 | ||
| Price: $5,500 | ||
| Title: Clean | ||
|
||
![]() |
Stock #: 9070 | Description: ALL FUNDED BIDS IN BY 7/14 CALL 718 328 5300 MORE INFO FLOOD CAR 20K MILES LOADED
|
| Body Type: Sedan | ||
| Miles: 20,375 | ||
| Odometer: Actual | ||
| Date Added: Jul 02, 2009 | ||
| Price: MAKE OFFER | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9069 | Description: This vehicle sustained easy collision damage to the drivers side, all air bags are intact and car runs and drives. Please call for more information.
|
| Body Type: Suburban | ||
| Miles: 114,471 | ||
| Odometer: Actual | ||
| Date Added: Jul 02, 2009 | ||
| Price: $4,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9068 | Description:
|
| Body Type: Sedan | ||
| Miles: 11,508 | ||
| Odometer: Actual | ||
| Date Added: Jul 02, 2009 | ||
| Price: make offer | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9065 | Description: This vehicle sustained easy collision damage to the front. Car runs and drives. Please submit your offer by July 9th
|
| Body Type: Van | ||
| Miles: 56,773 | ||
| Odometer: Actual | ||
| Date Added: Jul 02, 2009 | ||
| Price: MAKE OFFER | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9064 | Description: This vehicle sustained collision damage to the side. Please submit your offer by July 9th
|
| Body Type: Sedan | ||
| Miles: 0 | ||
| Odometer: Not Actual | ||
| Date Added: Jul 02, 2009 | ||
| Price: MAKE OFFER | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9048 | Description: All Bids need to be in by 7/01
|
| Body Type: Sedan | ||
| Miles: 31,109 | ||
| Odometer: Actual | ||
| Date Added: Jul 01, 2009 | ||
| Price: Make Offer | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9055 | Description: This vehicle sustained damage to the left and right side. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 0 | ||
| Odometer: Not Actual | ||
| Date Added: Jul 01, 2009 | ||
| Price: $5,900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9053 | Description: THis vehicle sustained easy collision damage to the front end. Please call for more information.
|
| Body Type: Sedan | ||
| Miles: 77,913 | ||
| Odometer: Actual | ||
| Date Added: Jul 01, 2009 | ||
| Price: $7900 | ||
| Title: Salvage | ||
|
||
|
|
Stock #: 9054 | Description: This vehicle sustained easy roll over damage. Please call for more information.
|
| Body Type: Suburban | ||
| Miles: 1 | ||
| Odometer: Actual | ||
| Date Added: Jul 01, 2009 | ||
| Price: $4900 | ||
| Title: Salvage | ||









